fill
fill
fill
Mercedes Rivera
Mobile Phone:
240-338-1275
mercedesrivera1realtor@gmail.com
fill
fill
fill
fill
Mercedes Rivera
fill
Mobile Phone:
240-338-1275
mercedesrivera1realtor@
gmail.com
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Columbia, MD

Columbia is located in Maryland. Columbia, Maryland has a population of 107,435. Columbia is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 35%.

The median household income in Columbia, Maryland is $110,532. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Columbia is 40.5 years.

Columbia Weather

The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 45.27.

Homes for Sale in Columbia, MD

Search Homes for Sale in Columbia

Columbia Real Estate Market Conditions

  • Median sales price

    $481,750
    0%
    change since last quarter
  • # Active listings

    105
    30-day change

Columbia Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Atholton Elementary School PK - 05 500 14 21046
Bryant Woods Elementary School PK - 05 354 12 21044
Centennial Lane Elementary School KG - 05 740 15 21042
Clarksville Elementary School KG - 05 527 15 21029
Clemens Crossing Elementary School KG - 05 550 14 21044
Cradlerock Elementary School PK - 05 426 12 21045
Guilford Elementary School PK - 05 450 14 21046
Jeffers Hill Elementary School PK - 05 426 13 21045
Longfellow Elementary School PK - 05 480 13 21044
Manor Woods Elementary School KG - 05 700 16 21042
Northfield Elementary School KG - 05 755 15 21042
Phelps Luck Elementary School PK - 05 730 13 21045
Pointers Run Elementary School PK - 05 779 12 21029
Running Brook Elementary School PK - 05 400 9 21044
St. Johns Lane Elementary School KG - 05 650 16 21042
Stevens Forest Elementary School PK - 05 320 11 21045
Swansfield Elementary School PK - 05 501 12 21044
Talbott Springs Elementary School PK - 05 300 12 21045
Thunder Hill Elementary School KG - 05 506 13 21045
Triadelphia Ridge Elementary School KG - 05 550 13 21042
Waterloo Elementary School PK - 05 602 13 21045
Waverly Elementary School PK - 05 900 12 21042

Middle Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Burleigh Manor Middle School 06 - 08 850 15 21042
Clarksville Middle School 06 - 08 710 15 21029
Dunloggin Middle School 06 - 08 630 13 21042
Folly Quarter Middle School 06 - 08 700 15 21042
Harpers Choice Middle School 06 - 08 500 11 21044
Lake Elkhorn Middle School 06 - 08 550 13 21045
Oakland Mills Middle School 06 - 08 458 10 21045
Wilde Lake Middle School 06 - 08 630 12 21044

High Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Atholton High School 09 - 12 1,453 14 21044
Centennial High School 09 - 12 1,392 16 21042
Hammond High School 09 - 12 1,214 13 21046
Long Reach High School 09 - 12 1,719 12 21045
Mount Hebron High School 09 - 12 1,437 14 21042
Oakland Mills High School 09 - 12 1,178 12 21045
River Hill High School 09 - 12 1,513 14 21029
Wilde Lake High School 09 - 12 1,446 13 21044

Ungraded Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Applications And Research Laboratory 10 - 12 1,200 0 21042
Homewood School 06 - 12 122 0 21042

Demographics near Columbia, MD

City County
Population 107,435 336,030
Population Density 3,365 1,340
Median Age 40.5 40.8
People per Household 2.5 2.7
Median Household Income 110,532 123,667
Average Income per Capita 52,550 55,828

Columbia Map

Sort by:

Real estate near Columbia